Sections

Player Information

Player Profile
Name:United StatesŊĢ|RMSniper
Member of Clan:(None)ŊĢ|RMSniper
Player ID:892,445
Unique ID:STEAM_0:0:19549937
Steam Community:76561197999365602
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:13 hours ago (Total: 925 Connects)
Connection Time:40 days 06:29:20 hours
Average Ping:80ms (Latency: 40ms)
Favorite Weapon:Arctic Warfare Magnum (Police)Arctic Warfare Magnum (Police)

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:24 Points:108,081 Activity:96%96%
Player Skill Kills:22,736 (470*)
Deaths:22,357 (with Hs: 19%)
Suicides:156
Kills per Death:1.02 (1.03*)
Kills per Minute:0.39
Headshots:5,066 (97*)
Head. per Kill:22% (21%*)
Rounds:32,163 (Win.: 13,128, Loss.: 11,590)
Win Ratio:41%41%
Survived Rounds:10,031 Rounds (31%)
Team Kills:- (By Teammate: -)
Weapon Accuracy:19% (29%*)
Shots per Kill:6.37 (6.00*)
Longest Kill Streak:8 Kills
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 892445 | Rank: 24 | Points: 108081
Ribbons
Assault
Assault
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Desert Eagle
Desert Eagle
Grenadier
Grenadier
Hostage Gratitude
Hostage Gratitude
Hostage Killer
Hostage Killer
Knife
Knife
Shotgun
Shotgun
Sniper
Sniper
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
ŊĢ|RMSniper 28d 04:04:48h 2010-07-29 16:58:02 25,701 11,475 10,189 8,684 45% 17,384 16,350 1.06 22% 20%
RMSniper 8d 03:34:08h 2009-11-28 23:57:06 2,807 2 2 4 0% 2,802 3,727 0.75 25% -
ŊĢ-r|RMSniper 2d 06:31:09h 2010-03-27 01:02:45 2,173 941 803 871 43% 1,452 1,267 1.15 28% 15%
ŊĢ|SanRMSniper 0d 17:04:46h 2010-01-17 15:32:54 596 315 251 166 53% 462 433 1.07 18% 13%
ŊĢ|RMSniper#USA 0d 02:37:43h 2010-06-26 13:24:18 132 66 51 54 50% 94 78 1.21 27% 29%
ŊĢ|BaddieWhore 0d 02:34:51h 2010-03-01 19:46:53 100 36 47 32 36% 59 68 0.87 31% 12%
ŊĢ|WomanWhore 0d 01:37:33h 2010-01-20 21:49:18 58 41 15 25 71% 55 36 1.53 22% 10%
ŊĢ|RMSniper`Texting 0d 01:13:28h 2010-02-14 21:54:48 47 33 13 15 70% 42 31 1.35 12% 11%
ŊĢ|RMSniper`Music 0d 01:04:50h 2010-02-26 23:16:43 49 20 26 13 41% 41 35 1.17 29% 16%
ŊĢ|WhoreAtBackBox 0d 00:41:09h 2010-02-25 19:01:10 29 14 13 7 48% 23 22 1.05 13% 35%
ŊĢ|RMsBdayBitches 0d 00:39:41h 2010-01-22 21:15:42 34 13 16 11 38% 18 22 0.82 22% 13%
ŊĢ|RMSniperWhore 0d 00:28:49h 2010-01-18 21:49:55 17 4 9 4 24% 9 12 0.75 11% 13%
ŊĢ|Daughter.Mushroomhead[PLS] 0d 00:27:32h 2009-05-23 22:12:22 24 3 12 1 13% 21 15 1.40 14% -
MarsAttacks! 0d 00:25:20h 2009-06-18 16:25:02 13 5 5 2 38% 17 11 1.55 29% -
ŊĢ|WhoresBdayBitches 0d 00:23:31h 2010-01-22 21:39:13 14 9 4 5 64% 10 8 1.25 - 12%

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Terrorist 15d 02:28:23h 1,063 times 68% 68%
Counter-Terrorist 5d 00:52:53h 489 times 32% 32%
Action  Achieved Skill Bonus
All Counter-Terrorists eliminated 5,723 times 10,568
Headshot 3,137 times 3,137
Double Kill (2 kills) 2,310 times 2,310
Pick up the Bomb 2,165 times 4,330
All Terrorists eliminated 1,636 times 3,186
Terrorists bombed the target 1,564 times 6,930
Drop the Bomb 1,322 times -2,644
Plant the Bomb 1,065 times 10,650
Triple Kill (3 kills) 912 times 1,824
Counter-Terrorists defused the bomb 383 times 1,860
Domination (4 kills) 334 times 1,002
Start Defusing the Bomb With a Defuse Kit 96 times 0
Rampage (5 kills) 89 times 356
Defuse the Bomb 57 times 570
Mega Kill (6 kills) 29 times 145
Start Defusing the Bomb Without a Defuse Kit 12 times 0
Ownage (7 kills) 9 times 54
Ultra Kill (8 kills) 3 times 21

Map Performance

Map Statistics Preview
de_dust2

Map  Time Kills Deaths Kpd Hs Hpk
de_dust2 20d 14:26:23h 14,585 12,982 1.12 3,444 24%

Weapon Usage

Weapon Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
Arctic Warfare Magnum (Police) 1.00 10,326 71% 70.88 1,976 57% 57.43 19%
Desert Eagle .50AE 1.20 2,309 16% 15.85 775 23% 22.52 34%
Dual Beretta 96G Elite 1.40 1,166 8% 8.00 547 16% 15.90 47%
High Explosive Grenade 1.80 299 2% 2.05 - 0% 0.00 -
Bundeswehr Advanced Combat Knife 2.00 178 1% 1.22 - 0% 0.00 -
Colt M4A1 Carbine 1.00 142 1% 0.97 68 2% 1.98 48%
M249 PARA Light Machine Gun 1.20 60 0% 0.41 26 1% 0.76 43%
Kalashnikov AK-47 1.00 51 0% 0.35 29 1% 0.84 57%
Glock 18 Select Fire 1.40 14 0% 0.10 2 0% 0.06 14%
H&K USP .45 Tactical 1.40 13 0% 0.09 11 0% 0.32 85%
FN P90 1.20 3 0% 0.02 1 0% 0.03 33%
Sig SG-550 Sniper 0.80 2 0% 0.01 1 0% 0.03 50%
Benelli M3 Super 90 Combat 1.20 2 0% 0.01 2 0% 0.06 100%
Fusil Automatique 1.00 2 0% 0.01 1 0% 0.03 50%
Sig Sauer SG-552 Commando 1.00 1 0% 0.01 1 0% 0.03 100%
Steyr Scout 1.10 1 0% 0.01 1 0% 0.03 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Arctic Warfare Magnum (Police) 10,903 30.0 58.3 11.7
Desert Eagle .50AE 5,558 27.8 58.0 14.2
Dual Beretta 96G Elite 4,457 26.6 59.0 14.4
Colt M4A1 Carbine 513 25.9 59.5 14.6
M249 PARA Light Machine Gun 151 25.2 59.6 15.2
Kalashnikov AK-47 123 27.6 58.5 13.8
H&K USP .45 Tactical 58 20.7 62.1 17.2
Glock 18 Select Fire 35 37.1 45.7 17.1
FN P90 18 38.9 50.0 11.1
Benelli M3 Super 90 Combat 9 0.0 100.0 0.0
Benelli/H&K M4 Super 90 XM1014 6 33.3 50.0 16.7
Sig SG-550 Sniper 3 0.0 100.0 0.0
Fusil Automatique 3 33.3 33.3 33.3
Sig Sauer SG-552 Commando 2 0.0 100.0 0.0
Steyr Scout 1 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Arctic Warfare Magnum (Police) 38,938 10,912 1,671,830 10,326 6,669 1.55 1,976 19% 28% 153.20 3.80
Desert Eagle .50AE 34,568 5,561 264,972 2,309 1,936 1.19 775 34% 16% 47.60 15.00
Dual Beretta 96G Elite 56,612 4,455 139,620 1,166 34 34.29 547 47% 8% 31.30 48.60
High Explosive Grenade 3,475 4,397 119,024 299 372 0.80 - - 127% 27.10 11.60
Bundeswehr Advanced Combat Knife 542 276 16,916 178 92 1.93 - - 51% 61.30 3.00
Colt M4A1 Carbine 3,633 513 17,226 142 1,788 0.08 68 48% 14% 33.60 25.60
M249 PARA Light Machine Gun 2,314 151 4,968 60 171 0.35 26 43% 7% 32.90 38.60
Kalashnikov AK-47 1,287 123 5,051 51 611 0.08 29 57% 10% 41.10 25.20
Glock 18 Select Fire 319 35 568 14 13 1.08 2 14% 11% 16.20 22.80
H&K USP .45 Tactical 440 58 1,442 13 53 0.25 11 85% 13% 24.90 33.80
FN P90 267 18 487 3 495 0.01 1 33% 7% 27.10 89.00
Benelli M3 Super 90 Combat 13 9 253 2 60 0.03 2 100% 69% 28.10 6.50
Sig SG-550 Sniper 12 3 307 2 48 0.04 1 50% 25% 102.30 6.00
Fusil Automatique 5 3 157 2 13 0.15 1 50% 60% 52.30 2.50
Steyr Scout 1 1 249 1 84 0.01 1 100% 100% 249.00 1.00
Sig Sauer SG-552 Commando 9 2 94 1 76 0.01 1 100% 22% 47.00 9.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United Statesdx 12 16 18 0.89 2 13%
United StatesPrO 59 14 7 2.00 10 71%
United StatesS.L.A.B 58 12 3 4.00 - -
United Statesdzn <3 kelly 6 10 16 0.63 2 20%
United StatesAlk0holik 266 10 6 1.67 3 30%
United StatesHefty#Dan 103 10 4 2.50 1 10%
United StatesMosul 57 8 3 2.67 2 25%
United Statesabone1 899 6 6 1.00 1 17%
United StatesAcheron 16 6 5 1.20 1 17%
United StatesNg.Legend 202 6 3 2.00 3 50%
United StatesiK. Ragnar 680 5 6 0.83 - -
United StatesNinjaZor 452 5 5 1.00 2 40%
CanadaDr. eXpect the uneXpected 323 5 3 1.67 - -
United States»Fτω«SweenyTodd 18 5 3 1.67 - -
United StatesXP | N!3L 975 5 2 2.50 - -
Canadadont$hoot 1,032 5 1 5.00 - -
United Statesfishngeorgia 542 5 1 5.00 1 20%
United StatesEATsleepJDM(music) 2,506 5 - 5.00 1 20%

Admin Options: Edit Player Details