| Player Profile | ||
|---|---|---|
| Name: | Naomi the good girl.love | |
| Member of Clan: | (None) | |
| Player ID: | 711,594 | |
| Unique ID: | STEAM_0:0:129803 | |
| Steam Community: | 76561197960525334 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 11 hours ago (Total: 712 Connects) | |
| Connection Time: | 35 days 07:40:01 hours | |
| Average Ping: | 65ms (Latency: 33ms) | |
| Favorite Weapon: | ![]() | Arctic Warfare Magnum (Police) |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: 5 Star General | |
|---|---|
![]() | |
![]() | Kills Needed: - (100%) |
| Career |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Name | Time |
Last Use | Rounds | Wins | Losses | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naomi the good girl | 12d 07:26:50h | 2009-08-05 19:00:25 | 12,097 | 4,420 | 4,236 | 4,309 | 37% | 7,741 | 5,617 | 1.38 | 10% | - |
| Naomi the good girl.love | 10d 02:42:41h | 2010-07-29 19:31:17 | 8,997 | 3,530 | 4,535 | 3,761 | 39% | 7,147 | 5,184 | 1.38 | 10% | 13% |
| Naomi_the good girl | 2d 22:57:28h | 2009-07-26 08:56:41 | 2,362 | 950 | 1,073 | 1,015 | 40% | 1,860 | 1,328 | 1.40 | 13% | - |
| Naomizbone the good girl.love | 1d 11:54:59h | 2010-06-11 19:14:00 | 1,424 | 602 | 713 | 586 | 42% | 1,321 | 832 | 1.59 | 11% | 17% |
| Naomi | 1d 03:08:15h | 2008-12-30 15:07:03 | 789 | 2 | 0 | 2 | 0% | 787 | 591 | 1.33 | 12% | - |
| Naomi_Trois-Rivières-Québec | 0d 22:37:21h | 2009-06-18 17:47:24 | 831 | 269 | 366 | 290 | 32% | 611 | 434 | 1.41 | 10% | - |
| i'm a stupid noob | 0d 21:13:12h | 2008-12-07 20:01:20 | 563 | 0 | 0 | - | 0% | 563 | 368 | 1.53 | 10% | - |
| Naomi_Sweetheart from Quebec | 0d 14:04:30h | 2009-06-23 18:50:41 | 462 | 181 | 216 | 211 | 39% | 369 | 257 | 1.44 | 14% | - |
| Naomi_la tite fille | 0d 11:16:44h | 2009-06-26 21:31:50 | 374 | 131 | 192 | 151 | 35% | 321 | 218 | 1.47 | 13% | - |
| Gracious | 0d 10:43:00h | 2010-06-22 11:44:50 | 313 | 41 | 44 | 44 | 13% | 268 | 194 | 1.38 | 15% | 12% |
| Pendulum | 0d 09:43:50h | 2009-03-27 18:45:59 | 383 | 159 | 144 | 144 | 42% | 224 | 190 | 1.18 | 11% | - |
| p | 0d 07:31:43h | 2010-01-30 00:28:53 | 384 | 153 | 155 | 133 | 40% | 235 | 204 | 1.15 | 13% | 19% |
| Bronte Carmichael | 0d 06:57:14h | 2009-08-02 19:59:52 | 243 | 95 | 130 | 106 | 39% | 196 | 138 | 1.42 | 13% | - |
| j girl | 0d 06:22:19h | 2010-06-21 19:11:48 | 248 | 123 | 105 | 122 | 50% | 207 | 124 | 1.67 | 8% | 14% |
| Nathalie_no sound | 0d 05:23:42h | 2010-03-02 19:02:08 | 203 | 86 | 102 | 90 | 42% | 206 | 112 | 1.84 | 9% | 13% |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Counter-Terrorist | 17d 19:40:47h | 794 times | ![]() |
86% |
| Terrorist | 0d 08:16:01h | 124 times | ![]() |
14% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| All Terrorists eliminated | 5,405 times | 9,214 |
| Double Kill (2 kills) | 2,367 times | 2,367 |
| Counter-Terrorists defused the bomb | 1,228 times | 5,085 |
| Headshot | 920 times | 920 |
| Triple Kill (3 kills) | 871 times | 1,742 |
| Domination (4 kills) | 320 times | 960 |
| Start Defusing the Bomb With a Defuse Kit | 211 times | 0 |
| Defuse the Bomb | 107 times | 1,070 |
| All Counter-Terrorists eliminated | 106 times | 204 |
| Rampage (5 kills) | 82 times | 328 |
| Pick up the Bomb | 42 times | 84 |
| Mega Kill (6 kills) | 29 times | 145 |
| Drop the Bomb | 25 times | -50 |
| Terrorists bombed the target | 21 times | 100 |
| Plant the Bomb | 14 times | 140 |
| Start Defusing the Bomb Without a Defuse Kit | 10 times | 0 |
| Ownage (7 kills) | 5 times | 30 |
| Ultra Kill (8 kills) | 5 times | 35 |
| Killing Spree (9 kills) | 3 times | 24 |
| Weapon | Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.00 | 12,357 | ![]() |
87.81 | 997 | ![]() |
66.78 | 8% |
![]() |
1.20 | 1,454 | ![]() |
10.33 | 465 | ![]() |
31.15 | 32% |
![]() |
1.80 | 180 | ![]() |
1.28 | - | ![]() |
0.00 | - |
![]() |
1.00 | 31 | ![]() |
0.22 | 13 | ![]() |
0.87 | 42% |
![]() |
1.00 | 11 | ![]() |
0.08 | 7 | ![]() |
0.47 | 64% |
![]() |
0.80 | 10 | ![]() |
0.07 | 1 | ![]() |
0.07 | 10% |
![]() |
0.80 | 9 | ![]() |
0.06 | 3 | ![]() |
0.20 | 33% |
![]() |
1.40 | 7 | ![]() |
0.05 | 5 | ![]() |
0.33 | 71% |
![]() |
1.10 | 7 | ![]() |
0.05 | 1 | ![]() |
0.07 | 14% |
![]() |
2.00 | 3 | ![]() |
0.02 | - | ![]() |
0.00 | - |
![]() |
1.00 | 3 | ![]() |
0.02 | 1 | ![]() |
0.07 | 33% |
| Weapon | Shots | Hits | Damage | Kills |
Deaths | Kpd | Hs | Hpk | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
73,411 | 8,682 | 1,124,484 | 12,357 | 5,684 | 2.17 | 997 | 8% | 12% | 129.50 | 5.90 |
![]() |
17,244 | 2,589 | 122,407 | 1,454 | 1,299 | 1.12 | 465 | 32% | 15% | 47.30 | 11.90 |
![]() |
994 | 1,226 | 43,876 | 180 | 262 | 0.69 | - | - | 123% | 35.80 | 5.50 |
![]() |
1,601 | 116 | 3,511 | 31 | 333 | 0.09 | 13 | 42% | 7% | 30.30 | 51.60 |
![]() |
97 | 22 | 1,077 | 11 | 3 | 3.67 | 7 | 64% | 23% | 49.00 | 8.80 |
![]() |
327 | 22 | 1,346 | 10 | 88 | 0.11 | 1 | 10% | 7% | 61.20 | 32.70 |
![]() |
255 | 21 | 1,193 | 9 | 4 | 2.25 | 3 | 33% | 8% | 56.80 | 28.30 |
![]() |
10 | 5 | 528 | 7 | 40 | 0.18 | 1 | 14% | 50% | 105.60 | 1.40 |
![]() |
89 | 12 | 345 | 7 | 5 | 1.40 | 5 | 71% | 13% | 28.80 | 12.70 |
![]() |
110 | 6 | 249 | 3 | 1,018 | 0.00 | 1 | 33% | 5% | 41.50 | 36.70 |
![]() |
61 | 5 | 76 | 3 | 84 | 0.04 | - | - | 8% | 15.20 | 20.30 |
| Name | Position | Kills |
Deaths | Kpd | Hs | Hpk |
|---|---|---|---|---|---|---|
SprayMa$ta_eX. |
175 | 12 | 7 | 1.71 | 2 | 17% |
A WALK AROUND THE LAKE? |
104 | 12 | 4 | 3.00 | - | - |
RedRum.fk |
13 | 11 | 12 | 0.92 | 1 | 9% |
Mr. Legit|ktm |
82 | 9 | 9 | 1.00 | - | - |
andre |
524 | 9 | 4 | 2.25 | - | - |
Ng-Jeeno |
108 | 9 | 2 | 4.50 | 1 | 11% |
☺ |
10 | 8 | 15 | 0.53 | 2 | 25% |
jg |
1,157 | 7 | 7 | 1.00 | - | - |
Alk0holik |
266 | 7 | 5 | 1.40 | 2 | 29% |
S.L.A.B |
58 | 7 | 3 | 2.33 | - | - |
Maverick |
696 | 7 | 2 | 3.50 | - | - |
noname |
148 | 7 | 2 | 3.50 | 1 | 14% |
k. |
150 | 6 | 11 | 0.55 | - | - |
dzn <3 kelly |
6 | 6 | 7 | 0.86 | 1 | 17% |
Titans ζ gab |
261 | 6 | 5 | 1.20 | - | - |
.ng-Ng-.Poison_1 |
89 | 6 | 3 | 2.00 | 1 | 17% |
xXtrMx |
778 | 6 | 1 | 6.00 | - | - |
Mosul |
57 | 6 | - | 6.00 | 1 | 17% |
DoG0 |
1,106 | 5 | 9 | 0.56 | - | - |
dx |
12 | 5 | 6 | 0.83 | - | - |
A L B A N I A G O O N |
1,745 | 5 | 3 | 1.67 | - | - |
arkay |
491 | 5 | - | 5.00 | - | - |
kapnkrunkk |
1,020 | 5 | - | 5.00 | - | - |
Admin Options: Edit Player Details