| Player Profile | ||
|---|---|---|
| Name: | Richard Simmons: The Gay Blade | |
| Member of Clan: | (None) | |
| Player ID: | 355,587 | |
| Unique ID: | STEAM_0:0:8075867 | |
| Steam Community: | 76561197976417462 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 13th Jun 2010 12:41:41 pm (Total: 236 Connects) | |
| Connection Time: | 56 days 23:05:26 hours | |
| Average Ping: | 1,942ms (Latency: 971ms) | |
| Favorite Weapon: | ![]() | Arctic Warfare Magnum (Police) |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: 5 Star General | |
|---|---|
![]() | |
![]() | Kills Needed: - (100%) |
| Career |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Name | Time |
Last Use | Rounds | Wins | Losses | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Simmons | 22d 00:53:43h | 2009-06-17 13:10:41 | 16,820 | 828 | 751 | 829 | 5% | 16,070 | 8,611 | 1.87 | 10% | - |
| ( Affirmative ) Richard Simmons | 13d 05:34:47h | 2009-07-31 19:42:10 | 13,376 | 4,273 | 4,237 | 4,260 | 32% | 10,605 | 5,711 | 1.86 | 10% | - |
| ( Affirmative } Richard Simmons | 6d 09:27:59h | 2009-04-07 20:20:45 | 7,410 | 2,486 | 1,819 | 2,352 | 34% | 4,924 | 2,638 | 1.87 | 12% | - |
| Poocaso | 3d 18:04:02h | 2008-02-04 10:37:13 | 2,700 | 0 | 0 | - | 0% | 2,700 | 1,710 | 1.58 | 10% | - |
| ŊĢ-(BADDIE) Richard Simmons | 2d 20:08:50h | 2008-12-31 21:31:57 | 2,189 | 68 | 73 | 75 | 3% | 2,121 | 1,176 | 1.80 | 10% | - |
| { Affirmative } Richard Simmons | 1d 12:21:41h | 2009-08-26 19:27:03 | 1,044 | 433 | 422 | 389 | 41% | 1,124 | 660 | 1.70 | 11% | 27% |
| ŊĢ-Richard Simmons | 1d 05:21:45h | 2009-01-03 21:00:07 | 959 | 56 | 37 | 66 | 6% | 903 | 449 | 2.01 | 11% | - |
| { RageQuitter } Richard Simmons | 0d 21:49:50h | 2009-01-13 22:14:59 | 1,030 | 364 | 166 | 341 | 35% | 666 | 305 | 2.18 | 10% | - |
| ШВК™ Richard Simmons | 0d 13:29:40h | 2009-08-31 22:04:46 | 395 | 189 | 149 | 165 | 48% | 469 | 228 | 2.06 | 10% | 28% |
| {Affirmative} Richard Simmons | 0d 09:28:11h | 2010-03-06 11:32:19 | 320 | 108 | 161 | 111 | 34% | 322 | 204 | 1.58 | 8% | 29% |
| [Дωקz] ЯiČhªяd کimmôŋ | 0d 08:34:10h | 2009-08-03 20:15:48 | 287 | 92 | 123 | 142 | 32% | 255 | 134 | 1.90 | 15% | - |
| Richard | 0d 07:49:53h | 2009-01-03 11:25:05 | 343 | 103 | 89 | 116 | 30% | 240 | 117 | 2.05 | 12% | - |
| Steve | 0d 06:44:53h | 2007-07-27 21:49:05 | 153 | 0 | 0 | - | 0% | 153 | 160 | 0.96 | 16% | - |
| { Gay Night } Richard Simmons | 0d 05:42:01h | 2009-05-23 20:58:59 | 318 | 99 | 75 | 87 | 31% | 219 | 99 | 2.21 | 10% | - |
| Censorer | 0d 04:44:50h | 2008-02-09 16:31:53 | 151 | 0 | 0 | - | 0% | 151 | 101 | 1.50 | 11% | - |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Counter-Terrorist | 6d 16:32:39h | 260 times | ![]() |
83% |
| Terrorist | 1d 10:54:05h | 53 times | ![]() |
17% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| All Terrorists eliminated | 2,128 times | 2,236 |
| Double Kill (2 kills) | 1,266 times | 1,266 |
| Triple Kill (3 kills) | 662 times | 1,324 |
| Counter-Terrorists defused the bomb | 484 times | 1,220 |
| All Counter-Terrorists eliminated | 320 times | 550 |
| Domination (4 kills) | 265 times | 795 |
| Headshot | 205 times | 205 |
| Terrorists bombed the target | 190 times | 850 |
| Start Defusing the Bomb With a Defuse Kit | 122 times | 0 |
| Rampage (5 kills) | 105 times | 420 |
| Pick up the Bomb | 94 times | 188 |
| Plant the Bomb | 73 times | 730 |
| Defuse the Bomb | 70 times | 700 |
| Drop the Bomb | 41 times | -82 |
| Mega Kill (6 kills) | 40 times | 200 |
| Ownage (7 kills) | 13 times | 78 |
| Ultra Kill (8 kills) | 6 times | 42 |
| Monster Kill (10 kills) | 1 times | 9 |
| Weapon | Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.00 | 6,639 | ![]() |
77.20 | 533 | ![]() |
63.60 | 8% |
![]() |
1.20 | 1,020 | ![]() |
11.86 | 289 | ![]() |
34.49 | 28% |
![]() |
1.80 | 856 | ![]() |
9.95 | - | ![]() |
0.00 | - |
![]() |
2.00 | 50 | ![]() |
0.58 | - | ![]() |
0.00 | - |
![]() |
1.40 | 8 | ![]() |
0.09 | 5 | ![]() |
0.60 | 63% |
![]() |
1.20 | 7 | ![]() |
0.08 | 2 | ![]() |
0.24 | 29% |
![]() |
1.10 | 6 | ![]() |
0.07 | 1 | ![]() |
0.12 | 17% |
![]() |
1.10 | 4 | ![]() |
0.05 | 4 | ![]() |
0.48 | 100% |
![]() |
0.80 | 4 | ![]() |
0.05 | 1 | ![]() |
0.12 | 25% |
![]() |
1.20 | 4 | ![]() |
0.05 | 2 | ![]() |
0.24 | 50% |
![]() |
1.50 | 1 | ![]() |
0.01 | 1 | ![]() |
0.12 | 100% |
![]() |
1.00 | 1 | ![]() |
0.01 | - | ![]() |
0.00 | - |
| Weapon | Shots | Hits | Damage | Kills |
Deaths | Kpd | Hs | Hpk | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
4,794 | 1,764 | 230,554 | 6,639 | 2,639 | 2.52 | 533 | 8% | 37% | 130.70 | 0.70 |
![]() |
3,515 | 628 | 28,734 | 1,020 | 601 | 1.70 | 289 | 28% | 18% | 45.80 | 3.40 |
![]() |
746 | 1,165 | 46,301 | 856 | 93 | 9.20 | - | - | 156% | 39.70 | 0.90 |
![]() |
2,741 | 6 | 330 | 50 | 27 | 1.85 | - | - | - | 55.00 | 54.80 |
![]() |
186 | 18 | 457 | 8 | 4 | 2.00 | 5 | 63% | 10% | 25.40 | 23.30 |
![]() |
11 | 1 | 242 | 6 | 13 | 0.46 | 1 | 17% | 9% | 242.00 | 1.80 |
Admin Options: Edit Player Details