| Player Profile | ||
|---|---|---|
| Name: | The Rabid Rabbi | |
| Member of Clan: | (None) | |
| Player ID: | 17,668 | |
| Unique ID: | STEAM_0:1:6392590 | |
| Steam Community: | 76561197973050909 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 9th Jun 2010 4:53:13 pm (Total: 251 Connects) | |
| Connection Time: | 24 days 22:06:39 hours | |
| Average Ping: | 69ms (Latency: 35ms) | |
| Favorite Weapon: | ![]() | Arctic Warfare Magnum (Police) |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: 5 Star General | |
|---|---|
![]() | |
![]() | Kills Needed: - (100%) |
| Career |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Name | Time |
Last Use | Rounds | Wins | Losses | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| giga #hPs | 13d 01:00:01h | 2010-01-05 00:46:29 | 14,296 | 1,772 | 1,058 | 1,182 | 12% | 13,770 | 6,786 | 2.03 | 30% | 28% |
| hps|Gigalo | 2d 01:45:01h | 2007-05-30 16:14:31 | 2,352 | 0 | 0 | - | 0% | 2,352 | 917 | 2.56 | 27% | - |
| Team HPS » Gigalo | 1d 12:10:25h | 2007-05-03 15:03:37 | 1,666 | 0 | 0 | - | 0% | 1,666 | 637 | 2.62 | 29% | - |
| hotpants.gIga | 1d 03:47:16h | 2009-01-23 13:46:49 | 1,416 | 280 | 217 | 188 | 20% | 1,136 | 655 | 1.73 | 29% | - |
| Ŧeam.HPS » Gigalo | 0d 16:30:41h | 2007-04-06 14:14:13 | 836 | 0 | 0 | - | 0% | 836 | 359 | 2.33 | 29% | - |
| Charles Oaktree #hps | 0d 10:18:59h | 2009-04-11 22:52:46 | 626 | 197 | 131 | 117 | 31% | 429 | 267 | 1.61 | 32% | - |
| gIga.nG #hps | 0d 09:47:55h | 2009-08-02 01:10:47 | 317 | 174 | 65 | 131 | 55% | 398 | 184 | 2.16 | 32% | - |
| hpS|Gigalo(music Journey :O) | 0d 08:42:43h | 2007-04-14 21:45:04 | 394 | 0 | 0 | - | 0% | 394 | 180 | 2.19 | 26% | - |
| Team.HPS » Gigalo | 0d 06:07:26h | 2007-05-22 15:14:15 | 294 | 0 | 0 | - | 0% | 294 | 116 | 2.53 | 27% | - |
| [GFK] Gigalo | 0d 05:41:56h | 2009-07-29 20:17:57 | 171 | 96 | 42 | 54 | 56% | 261 | 113 | 2.31 | 33% | - |
| Gigalo #hps | 0d 05:00:07h | 2009-04-11 21:13:59 | 253 | 30 | 15 | 14 | 12% | 223 | 108 | 2.06 | 32% | - |
| hps| Gigalo | 0d 04:56:40h | 2007-04-12 20:44:44 | 245 | 0 | 0 | - | 0% | 245 | 93 | 2.63 | 28% | - |
| Robotron #hps | 0d 04:38:01h | 2009-05-11 23:49:23 | 328 | 115 | 57 | 71 | 35% | 213 | 111 | 1.92 | 26% | - |
| flawless`giga | 0d 04:18:43h | 2009-09-30 18:14:38 | 184 | 82 | 63 | 70 | 45% | 223 | 102 | 2.19 | 27% | - |
| gIga #hps (TeaBag a Corpse) | 0d 02:54:07h | 2007-07-02 00:09:20 | 139 | 0 | 0 | - | 0% | 139 | 51 | 2.73 | 21% | - |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Terrorist | 3d 05:21:10h | 279 times | ![]() |
75% |
| Counter-Terrorist | 0d 11:43:47h | 93 times | ![]() |
25% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| All Counter-Terrorists eliminated | 1,310 times | 1,602 |
| Double Kill (2 kills) | 581 times | 581 |
| Terrorists bombed the target | 420 times | 1,445 |
| Plant the Bomb | 403 times | 4,030 |
| Pick up the Bomb | 325 times | 650 |
| Triple Kill (3 kills) | 283 times | 566 |
| Domination (4 kills) | 178 times | 534 |
| All Terrorists eliminated | 173 times | 212 |
| Drop the Bomb | 169 times | -338 |
| Headshot | 86 times | 86 |
| Rampage (5 kills) | 66 times | 264 |
| Counter-Terrorists defused the bomb | 42 times | 145 |
| Mega Kill (6 kills) | 27 times | 135 |
| Ownage (7 kills) | 5 times | 30 |
| Ultra Kill (8 kills) | 5 times | 35 |
| Defuse the Bomb | 4 times | 40 |
| Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
| Monster Kill (10 kills) | 2 times | 18 |
| Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
| Weapon | Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.00 | 2,877 | ![]() |
66.58 | 644 | ![]() |
46.53 | 22% |
![]() |
1.20 | 1,061 | ![]() |
24.55 | 622 | ![]() |
44.94 | 59% |
![]() |
1.80 | 136 | ![]() |
3.15 | - | ![]() |
0.00 | - |
![]() |
1.00 | 90 | ![]() |
2.08 | 55 | ![]() |
3.97 | 61% |
![]() |
1.20 | 34 | ![]() |
0.79 | 11 | ![]() |
0.79 | 32% |
![]() |
1.10 | 22 | ![]() |
0.51 | 12 | ![]() |
0.87 | 55% |
![]() |
1.00 | 19 | ![]() |
0.44 | 7 | ![]() |
0.51 | 37% |
![]() |
2.00 | 14 | ![]() |
0.32 | - | ![]() |
0.00 | - |
![]() |
1.00 | 13 | ![]() |
0.30 | 7 | ![]() |
0.51 | 54% |
![]() |
1.20 | 11 | ![]() |
0.25 | 5 | ![]() |
0.36 | 45% |
![]() |
1.40 | 10 | ![]() |
0.23 | 6 | ![]() |
0.43 | 60% |
![]() |
1.00 | 9 | ![]() |
0.21 | 7 | ![]() |
0.51 | 78% |
![]() |
1.20 | 7 | ![]() |
0.16 | 1 | ![]() |
0.07 | 14% |
![]() |
1.40 | 6 | ![]() |
0.14 | - | ![]() |
0.00 | - |
![]() |
1.50 | 5 | ![]() |
0.12 | 4 | ![]() |
0.29 | 80% |
![]() |
0.80 | 2 | ![]() |
0.05 | 1 | ![]() |
0.07 | 50% |
![]() |
1.20 | 2 | ![]() |
0.05 | 2 | ![]() |
0.14 | 100% |
![]() |
1.10 | 1 | ![]() |
0.02 | - | ![]() |
0.00 | - |
![]() |
1.50 | 1 | ![]() |
0.02 | - | ![]() |
0.00 | - |
![]() |
5.00 | 1 | ![]() |
0.02 | - | ![]() |
0.00 | - |
| Weapon | Shots | Hits | Damage | Kills |
Deaths | Kpd | Hs | Hpk | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
665 | 196 | 24,927 | 2,877 | 1,186 | 2.43 | 644 | 22% | 29% | 127.20 | 0.20 |
![]() |
461 | 135 | 7,864 | 1,061 | 302 | 3.51 | 622 | 59% | 29% | 58.30 | 0.40 |
![]() |
58 | 75 | 2,176 | 136 | 178 | 0.76 | - | - | 129% | 29.00 | 0.40 |
![]() |
327 | 62 | 3,046 | 90 | 58 | 1.55 | 55 | 61% | 19% | 49.10 | 3.60 |
![]() |
116 | 190 | 3,038 | 34 | 11 | 3.09 | 11 | 32% | 164% | 16.00 | 3.40 |
![]() |
11 | 1 | 162 | 22 | 15 | 1.47 | 12 | 55% | 9% | 162.00 | 0.50 |
![]() |
65 | 22 | 670 | 19 | 317 | 0.06 | 7 | 37% | 34% | 30.50 | 3.40 |
![]() |
71 | 10 | 373 | 13 | 5 | 2.60 | 7 | 54% | 14% | 37.30 | 5.50 |
![]() |
6 | 0 | 0 | 11 | 8 | 1.38 | 5 | 45% | - | 0.00 | 0.50 |
![]() |
9 | 4 | 111 | 10 | 3 | 3.33 | 6 | 60% | 44% | 27.80 | 0.90 |
![]() |
1 | 1 | 23 | 7 | 51 | 0.14 | 1 | 14% | 100% | 23.00 | 0.10 |
![]() |
13 | 2 | 244 | 2 | 15 | 0.13 | 1 | 50% | 15% | 122.00 | 6.50 |
Admin Options: Edit Player Details